Responsible Department
1. 250W brushless high-speed motor (maximum speed: 25 km/h).
The 250W brushless motor with 42 NM maximum torque, combined with the smart controller, ensures a top speed of 25 km/h.
2. Removable 36V 14.5Ah (522Wh) battery
with locking key. Easy to remove and take home for charging. 5 levels of pedal assistance. Mileage up to 110km per charge.
3. Hydraulic Disc Brakes
Logan® hydraulic disc brakes and brake levers allow you to stop the bike in less time than other bikes.
4. 3.5-Zoll-LCD- Display The intelligent LCD display is located between the bed and the bed, and is an integral part of the production process.
5. Lockable front shock absorber.
26-inch front fork with lockable knob for adjustment to different road conditions. The silicone saddle from the Italian brand SR® SELLE ROYAL ensures long-lasting riding comfort.
6.
Step-through frame: The ergonomic, streamlined, and step-through frame made of 6061 aluminum alloy is lightweight. The total weight of the bike is 25.7 kg and the maximum load is 120 kg. The frame size is suitable for body heights between 160 and 198 cm.
7. 26 x 1.75 inch slim city tires
26 inch*1.75 slim city tires with anti-slip, wear resistance, corrosion resistance, and strong grip.
Specification
market | Molicycle | |
Model | R1 | |
Typical Value | Staten-Elektrofarad | |
engine | 36 volts 250 watts | |
Battery Pack(AH) | 14.5 Ah (522 Wh) | |
Maximalais Deremoment | 42 Nm | |
frozen food | 26 x 1.75 Zoar | |
Reifentrop | CST Air Traffic | |
Elevated seat | 85-103 cm | |
Height-adjustable handle | 100-112 cm | |
Epfoline Fahlehohe | 160-198 cm | |
Tragic | 120 kg | |
Frame material | Aluminum Processing | |
brake | Hydraulic brakes | |
Farmodus | human/supported/pure power | |
Highest wind direction | 25 km/h | |
Maximum range for high performance | 55-65 km | |
Range for assisted mode | 90-110 km | |
Maximum climbing ability | 30° | |
Akku-Tep | 18650 Lithium-ion Battery | |
Transition period (V) | 36 volts | |
Enter (V) | 42 volts | |
Enter (V) | 110-240 volts | |
Nernstrom | 2A | |
Radzet | 6-8 hours | |
termination | Shimano 7S | |
pause | Front Yard Association | |
show | 3.5-inch large LCD display | |
Regler | Intelligent 5-Dispatching Management System | |
Operating temperature | (-10~45)℃ | |
Water weddings and funerals | IP54 | |
Battery life | 3.11 kg | |
net worth | 25.7 kg | |
Package Rules | 29.7 kg | |
Eye-opening | 175*66*102cm | |
Packing size | 146*25*78cm | |
Wrap Heat | 1 x R1 electric bike 1 x charger 1 x tool kit 1 x user manual |
Reviews
There are no reviews yet