fuel | gasoline |
Tank contents | 3.3L |
Displacement | 196 cubic centimeters |
cool down | Air Cooling |
Start the system | Pull up to start |
Performance Data | |
Maximum Power | 3.3 kW |
Sustained performance | 3 kW |
Size and dimensions | |
weight | 38 kg |
Other properties | |
Operating noise | 68 dB |
Engine Manufacturer | Honda |
series | Honda HM |
Dimensions (H x W x D) | 58×40.5×41.5 cm |
Main application areas | external |
Room | Camping, garden, cellar, studio |
Operating temperature | -20°C to +50°C |
Liquidity | Portable |
Comment | Honda GX200 / Run time: 1.9 hours/box |
Reviews
There are no reviews yet