Generator Type | dynamo |
fuel | gasoline |
technology | Inverter |
Output voltage | 230 sq. 12 sq. |
Frequency Response | 50 Hz |
Tank contents | 4.7L |
Engine timing | Four stroke. Overhead valve |
cylinder | 1 |
Number of phases | 1 |
Displacement | 130cc |
cool down | Air Cooling |
Start the system | Electric start, pull start |
socket | 2 x Schuko |
Fuel tank capacity | 0.55L |
Performance Data | |
Maximum Power | 3.2 kW |
Sustained performance | 2.6 kW |
period | 8.6 hours |
Revolutions | 5.000 rpm |
Size and dimensions | |
length | 57.1 cm |
width | 12 inches |
high | 18 inches |
weight | 26.5 kg |
Other properties | |
Operating noise | 77 dB |
Engine Manufacturer | Honda |
series | Honda EU |
Shell color | Gray Red |
Protection level | IP23 |
furniture | Energy saving. Parallel operation |
Application Areas | external |
Room | Camping, garden, studio, cellar |
Operating temperature | -20°C to +50°C |
Liquidity | Portable |
Comment | Motor model: GX130-OHC Fi / Current overload (A): 13.9 |
Reviews
There are no reviews yet