Generator Type | dynamo |
fuel | gasoline |
Output voltage | 230 sq. 12 sq. |
Frequency Response | 50 Hz |
Tank contents | 3.6L |
Engine timing | 4. Wit |
cylinder | 1 |
Number of phases | 1 |
Displacement | 121cc |
cool down | Air Cooling |
Start the system | Pull up to start |
socket | 2 x Schuko |
Fuel tank capacity | 0.4L |
Performance Data | |
Maximum Power | 2.2 kW |
Sustained performance | 1.8 kW |
period | 4 hours |
Revolutions | 5.000 rpm |
Size and dimensions | |
length | 42.5 cm |
width | 29 cm |
high | 20′ |
weight | 20.7 kg |
Other properties | |
Consumption | 0.36 L/h |
Operating noise | 90 dB |
Engine Manufacturer | Honda |
series | Honda EU |
Shell color | Red and black |
Protection level | IP23 |
furniture | Energy saving |
Main application areas | external |
Room | Camping, garden, studio, cellar |
Operating temperature | -20°C to +50°C |
Liquidity | Portable |
Comment | GXR 120 motor/current overload: 7.8A/DC output: 12V/8.3A |
HOT SALE, TOOL, Tool Boxs, Tool Kit, Uncategorized
Honda EU 22i
79,99 €
+ Free ShippingGenerator Type | Power Generation |
Reviews
There are no reviews yet