Generator Type | dynamo |
fuel | gasoline |
technology | Inverter |
Output voltage | 230 sq. 12 sq. |
Frequency Response | 50 Hz |
Tank contents | 2.1L |
Engine timing | 4. Wit |
cylinder | 1 |
Number of phases | 1 |
Displacement | 50cc |
cool down | Air Cooling |
Start the system | Pull up to start |
socket | 1 x Schuko |
Performance Data | |
Maximum Power | 1 kW |
Sustained performance | 0.9 kW |
period | 8 hours |
horsepower) | 2.5 HP |
Revolutions | 6.000 rpm |
Size and dimensions | |
length | 38 cm |
width | 24 cm |
high | 45cm |
weight | 13 kg |
Other properties | |
Consumption | 0.26 l/h |
Operating noise | 87 dB |
Engine Manufacturer | Honda |
series | Honda EU |
Shell color | Red and black |
Protection level | IP23 |
furniture | Energy saving |
Main application areas | external |
Room | Camping, garden, cellar, studio |
Operating temperature | -20°C to +50°C |
Liquidity | Portable |
Scope of delivery | Charging cable. Parallel cable |
Comment | DC output: 12V/8.3A charging current |
HOT SALE, TOOL, Tool Boxs, Tool Kit, Uncategorized
Honda EU 10i
79,99 €
+ Free ShippingGenerator Type | Power Generation |
Reviews
There are no reviews yet