fuel | gasoline |
Tank contents | 23.5L |
Engine timing | 4. Wit |
cool down | Air Cooling |
Start the system | Electric start, pull start |
socket | 1 x Schuko / 1 x CEE |
Performance Data | |
Maximum Power | 5.5 kW |
Sustained performance | 5 kW |
period | 7 hours |
Revolutions | 3.000 rpm |
Size and dimensions | |
weight | 96 kg |
Other properties | |
Operating noise | 99 dB |
Engine Manufacturer | Overhead valve |
series | Honda EM |
Shell color | Red |
Protection level | IP23 |
Dimensions (H x W x D) | 68.0 x 53.0 x 54.5 cm |
furniture | Voltmeter. Automatic voltage regulation |
Main application areas | External |
Operating temperature | -20°C to +50°C |
Reviews
There are no reviews yet