fuel | gasoline |
Output voltage | 230 volts |
Tank contents | 24L |
Engine timing | 4. Wit |
Number of phases | 1 |
cool down | Air Cooling |
Start the system | Pull up to start |
socket | 2 x Schuko |
Performance Data | |
Maximum Power | 4.5 kW |
Sustained performance | 4 kW |
period | 10 hours |
Revolutions | 3.000 rpm |
Size and dimensions | |
Weight | 79.5 kg |
Other properties | |
Operating noise | 97 dB |
Engine Manufacturer | Overhead valve |
series | Honda EC |
Shell color | Red and black |
Protection level | IP23 |
Dimensions (H x W x D) | 68.1 x 53.0 x 57.1 cm |
furniture | Overload protection, low oil level shutdown |
Main application areas | external |
Operating temperature | -20°C to +50°C |
HOT SALE, TOOL, Tool Boxs, Tool Kit, Uncategorized
Honda EG 4500
99,99 €
+ Free Shipping</t
fuel | gasoline |
Reviews
There are no reviews yet