Main Features
48V 750W powerful hub motor (speed: 25 km/h)
750W geared hub motor, maximum torque 55Nm, maximum power up to 1000W, ensures improved climbing ability. You can switch between pure electric mode, power mode and human mode at any time.
48V 13Ah*2 Dual Battery
The M20 is equipped with dual frame batteries that can be used individually or together. The maximum driving range in PAS mode can reach 150 kilometers.
Dual front and rear brake lights
Illuminated LED front and rear brake lights ensure safety when driving at night
Dual shock absorption system
The M20 is equipped with front hydraulic shock absorbers and rear air shock absorbers, and the shock absorption effect is 2 times stronger than that of ordinary hydraulic shock absorbers.
Shimano 7-speed shiftingShimano
7-speed front derailleur provides precise and smooth shifting, ensuring your drivetrain remains responsive for longer periods of time.Equipped with 160mm front and rear mechanical disc brake levers and PTO brake levers, you can stop the bike more effectively and quickly.
Specification
brand | elephant | |
Model | M20 | |
implement | 13Ah battery version | 26Ah battery version |
Obvious driving mode | Pure Electric | Pure Electric |
Islam (PAS) | Islam (PAS) | |
pedal | pedal | |
tire | 20″ x 4″ wide tires | 20″ x 4″ wide tires |
Braking system | Pork on a rotating plate | Pork on a rotating plate |
Engine Performance | 750W (1000W Spire) | 750W (1000W Spire) |
Maximum speed | 25 km/h | 25 km/h |
Maximum climb level | 10° | 10° |
Battery capacity | 48V 13Ah battery*1 | 48V 13Ah battery*2 |
Loading time | About 5 hours | About 10 hours |
accelerator | Thumb throttle | Thumb throttle |
Frame material | 6061 Alloy | 6061 Alloy |
Maximum mileage in electric mode 1 | About 55 km | About 110 km |
Maximum range in PAS Mode 1 | About 75 km | About 150 km |
Gear/speed change | Shimano 7s | Shimano 7s |
Biggest Advantage | 55 Nm | 55 Nm |
pause | Lockable front fork hydraulic suspension + rear air suspension | Lockable front fork hydraulic suspension + rear air suspension |
Load Capacity | 120 kg | 120 kg |
Full size | 167*68*114cm | 167*68*114cm |
Packing size | 140*32*85cm | 140*32*85cm |
Suitable height | 155-210 cm | 155-210 cm |
net weight | 34.5 kg | 38.5 kg |
Package weight | 42 kg | 46 kg |
Waterproof | IP2 | IP2 |
Certification | this | this |
Package Included | 13Ah battery*1 Battery charger*1 Assembly tool*1 Pedal*2 Handlebar mounted on the bicycle*1 Chinese user manual (including display manual)*1 |
13Ah battery * 2 Battery charger * 1 Assembly tool * 1 Frame bag * 1 Pedal * 2 Handlebar installed on the bicycle * 1 Chinese user manual (including display manual) * 1 |
Patrick landrine –
This bike far surpassed my expectations for my 1st ebike. I absolutely love this bike. It’s fun to ride and really well built. It goes a fast as the manufacturer states.
Chris –
Love the bike. Had it for a while and used it to get to and from work. It is holding up well, speed is as advertised, and the way it is so compact is just great.
Kendrick –
Amazing electric bicycle. We gave it to my son for his birthday and he is very happy, he doesn’t stop using it and it is very easy to put together!